⚡ Power Rankings
Top players across all formats · Updated Mar 24, 2026
| Rank | Player | Tier | SR™ | Move | Blurb |
|---|---|---|---|---|---|
|
👑 S-TIER
1800+
|
|||||
| 1 | Anna Leigh Waters vs | S-Tier | ±150 | — | Battle-tested elite. 401 matches deep and still dominant. |
| 2 | Ben Johns vs | S-Tier | ±150 | — | Battle-tested elite. 363 matches deep and still dominant. |
| 3 | Andrei Daescu vs | S-Tier | ±150 | — | Battle-tested elite. 207 matches deep and still dominant. |
| 4 | Anna Bright vs | S-Tier | ±150 | — | Battle-tested elite. 251 matches deep and still dominant. |
| 5 | Gabriel Tardio vs | S-Tier | ±150 | — | Battle-tested elite. 234 matches deep and still dominant. |
| 6 | Hayden Patriquin vs | S-Tier | ±150 | — | Battle-tested elite. 199 matches deep and still dominant. |
| 7 | Tyra Hurricane Black vs | S-Tier | ±150 | ↓88 | Battle-tested elite. 199 matches deep and still dominant. |
| 8 | Christian Alshon vs | S-Tier | ±150 | ↑38 | Battle-tested elite. 278 matches deep and still dominant. |
| 9 | JW Johnson vs | S-Tier | ±150 | ↑147 | Battle-tested elite. 276 matches deep and still dominant. |
| 10 | Jorja Johnson vs | S-Tier | ±150 | ↑126 | Battle-tested elite. 234 matches deep and still dominant. |
|
🔵 A-TIER
1650–1799
|
|||||
| 11 | Federico Staksrud vs | A-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 12 | Parris Todd vs | A-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 13 | CJ Klinger vs | A-Tier | ±150 | ↓124 | Cooling off from a high baseline. Still formidable. |
| 14 | Tina Pisnik vs | A-Tier | ±150 | ↑11 | Versatile and ascending. Dangerous across 3 formats. |
| 15 | Rachel Rohrabacher vs | A-Tier | ±150 | ↑80 | Versatile and ascending. Dangerous across 3 formats. |
| 16 | Hunter Johnson vs | A-Tier | ±150 | ↑118 | Versatile and ascending. Dangerous across 3 formats. |
| 17 | Kate Fahey vs | A-Tier | ±150 | ↓113 | Cooling off from a high baseline. Still formidable. |
| 18 | Jade Kawamoto vs | A-Tier | ±150 | ↑65 | Versatile and ascending. Dangerous across 3 formats. |
| 19 | Catherine Parenteau vs | A-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 20 | Lacy Schneemann vs | A-Tier | ±150 | ↑36 | Versatile and ascending. Dangerous across 3 formats. |
| 21 | Jackie Kawamoto vs | A-Tier | ±150 | ↑52 | Versatile and ascending. Dangerous across 3 formats. |
| 22 | Dylan Frazier vs | A-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 23 | Noe Khlif vs | A-Tier | ±150 | ↑35 | Versatile and ascending. Dangerous across 3 formats. |
| 24 | Etta Tuionetoa vs | A-Tier | ±150 | ↓38 | Cooling off from a high baseline. Still formidable. |
| 25 | Lea Jansen vs | A-Tier | ±150 | ↑42 | Versatile and ascending. Dangerous across 3 formats. |
| 26 | Brooke Buckner vs | A-Tier | ±150 | ↑81 | Versatile and ascending. Dangerous across 3 formats. |
| 27 | Meghan Dizon vs | A-Tier | ±150 | ↓22 | Cooling off from a high baseline. Still formidable. |
| 28 | Jack Munro vs | A-Tier | ±150 | ↑87 | Versatile and ascending. Dangerous across 3 formats. |
| 29 | Collin Johns vs | A-Tier | ±150 | ↑54 | Versatile and ascending. Dangerous across 3 formats. |
| 30 | Connor Garnett vs | A-Tier | ±150 | ↓86 | Cooling off from a high baseline. Still formidable. |
| 31 | Christopher Haworth vs | A-Tier | ±150 | ↓184 | Cooling off from a high baseline. Still formidable. |
| 32 | Eric Oncins vs | A-Tier | ±150 | ↑42 | Versatile and ascending. Dangerous across 3 formats. |
| 33 | Dekel Bar vs | A-Tier | ±150 | ↓117 | Cooling off from a high baseline. Still formidable. |
| 34 | Jack Sock vs | A-Tier | ±150 | ↑91 | Versatile and ascending. Dangerous across 3 formats. |
| 35 | Kaitlyn Christian vs | A-Tier | ±150 | ↓116 | Cooling off from a high baseline. Still formidable. |
| 36 | Riley Newman vs | A-Tier | ±150 | ↓33 | Cooling off from a high baseline. Still formidable. |
| 37 | Quang Duong vs | A-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 38 | Jaume Martinez Vich vs | A-Tier | ±150 | ↓104 | Cooling off from a high baseline. Still formidable. |
|
🟢 B-TIER
1500–1649
|
|||||
| 39 | Mari Humberg vs | B-Tier | ±150 | ↑54 | Versatile and ascending. Dangerous across 3 formats. |
| 40 | Allyce Jones vs | B-Tier | ±150 | ↑44 | Versatile and ascending. Dangerous across 3 formats. |
| 41 | Mario Barrientos vs | B-Tier | ±150 | ↑21 | Versatile and ascending. Dangerous across 3 formats. |
| 42 | Martin Emmrich vs | B-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 43 | Roscoe Bellamy vs | B-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 44 | Alix Truong vs | B-Tier | ±150 | ↓95 | Trending down. Recent results pulling the rating south. |
| 45 | John Lucian Goins vs | B-Tier | ±150 | ↓128 | Trending down. Recent results pulling the rating south. |
| 46 | Jay Devilliers vs | B-Tier | ±150 | ↓65 | Trending down. Recent results pulling the rating south. |
| 47 | Collin Shick vs | B-Tier | ±150 | — | Three-format threat. Versatility is the edge. |
| 48 | Jessie Irvine vs | B-Tier | ±150 | ↓80 | Trending down. Recent results pulling the rating south. |
| 49 | Pablo Tellez vs | B-Tier | ±150 | ↑91 | Versatile and ascending. Dangerous across 3 formats. |
| 50 | Maggie Brascia vs | B-Tier | ±150 | ↓106 | Trending down. Recent results pulling the rating south. |
