Does a compressed tournament calendar (another event within 14 days) correlate with more upsets?
| Week Type | Matches | Upsets | Upset Rate | Big Upsets | Big Rate | Avg Margin |
|---|
How does a player competing in the prior 7 days affect upset likelihood?
| Player Group | Matches | Upsets | Upset Rate | Big Upsets | Big Rate | Avg Margin |
|---|
| Winner | Loser | W SR™ | L SR™ | Margin | Tournament | Format |
|---|---|---|---|---|---|---|
| Christa Gecheva | Parris Todd | 1428 | 1822.9 | 394.9 | Rate Vegas Cup | singles |
| Ross Whittaker | Roscoe Bellamy | 1423 | 1812.4 | 389.4 | Vizzy Atlanta Open 2024 | singles |
| Christopher Haworth / Dominique Schaefer | Andrei Daescu / Tina Pisnik | 1457.2 | 1811.5 | 354.3 | Pickleball Central Sacramento Vintage Open | mixed |
| Pesa Teoni | Gabriel Tardio | 1301 | 1629 | 328 | The Masters 2025 | singles |
| Rafa Hewett | Roscoe Bellamy | 1494.6 | 1812.4 | 317.8 | Veolia Cincinnati Showcase | singles |
| Callie Smith / Etta Tuionetoa | Anna Leigh Waters / Catherine Parenteau | 1652 | 1969.1 | 317.2 | CIBC Texas Open | doubles |
| Tam Trinh / John Cincola | CJ Klinger / Federico Staksrud | 1540.9 | 1844.1 | 303.2 | Proton Tucson Open | doubles |
| Noe Khlif / Rafa Hewett | JW Johnson / Gabriel Tardio | 1616 | 1912.8 | 296.8 | The Masters 2025 | doubles |
| Jay Devilliers | Hunter Johnson | 1584.6 | 1880.1 | 295.5 | Pickleball Central Sacramento Vintage Open | singles |
| Eric Oncins | Christopher Haworth | 1571.5 | 1850 | 278.5 | Veolia Lakeland Open | singles |
| Brandon French | Noe Khlif | 1452.6 | 1728 | 275.4 | Veolia Cincinnati Showcase | singles |
| Rio Newcombe | Roscoe Bellamy | 1538.6 | 1812.4 | 273.8 | Black Desert Resort Red Rock Open | singles |
| Luc Pham / Will MacKinnon | CJ Klinger / Jay Devilliers | 1520.2 | 1789 | 268.8 | Rate Vegas Cup | doubles |
| Julian Arnold | Noe Khlif | 1462.9 | 1728 | 265.1 | The Masters 2025 | singles |
| Max Freeman / Tyson McGuffin | Andrei Daescu / JW Johnson | 1621.6 | 1884.7 | 263.1 | Veolia Bristol Open | doubles |
| Gregory Dow | Augustus Ge | 1289.8 | 1551.8 | 262 | Stratusphere Gin Virginia Beach Cup 2024 | singles |
| James Ignatowich / Rachel Rohrabacher | JW Johnson / Jorja Johnson | 1673.1 | 1932.5 | 259.4 | The Masters 2025 | mixed |
| Tama Shimabukuro | Christian Alshon | 1538.1 | 1797.1 | 259 | Veolia Lakeland Open | singles |
| Augustus Ge / Samantha Parker | Federico Staksrud / Lea Jansen | 1512.5 | 1768 | 255.5 | Pickleball Central Sacramento Vintage Open | mixed |
| Anna Bright / Dekel Bar | Ben Johns / Anna Leigh Waters | 1846.1 | 2095.3 | 249.2 | Carvana Mesa Cup | mixed |
Upset definition: The winning team/player had a lower format-specific Sheet Rating™ than the losing side. An upset requires a 50+ Sheet Rating™ gap; a big upset requires 100+.
Tournament schedule: A tournament is back-to-back if another PPA tournament occurred within the prior 14 days. Otherwise it is a rest week.
Player recent activity: For each match, we check if any player on the winning or losing side competed in a different tournament within the prior 7 days. Groups: both sides played recently, neither played recently, only winner played recently, only loser played recently.
Doubles/Mixed Sheet Rating™: For team events, we average the individual format-specific Sheet Ratings™ of both partners.
Round 1: Matches where the round field starts with "Match 1". Excluding R1 removes early-round matchups that may be less competitive.
Data covers 44 PPA tournaments with 6,240 matches where both sides had established Sheet Ratings™. Generated: 2026-02-21