| Sheet Rating™ Gap | Matches | Predicted Win% | Actual Win% | Gap | Accuracy |
|---|---|---|---|---|---|
| 0-25 | 420 | 53.7% | 59.3% | +5.6% | 59.3% |
| 25-50 | 409 | 60.6% | 61.6% | +1.0% | 61.6% |
| 50-75 | 438 | 67.5% | 68.3% | +0.8% | 68.3% |
| 75-100 | 477 | 73.3% | 72.7% | -0.6% | 72.7% |
| 100-150 | 927 | 80.7% | 83% | +2.3% | 83.0% |
| 150-200 | 1,047 | 88.2% | 91% | +2.8% | 91.0% |
| 200-300 | 1,569 | 94.2% | 95.5% | +1.3% | 95.5% |
| 300-400 | 1,043 | 98% | 97.9% | -0.1% | 97.9% |
| 400+ | 1,187 | 99.6% | 99.6% | +0.0% | 99.6% |
Our Sheet Rating™ system is purpose-built for pickleball. Every match result from the PPA tour updates player ratings using the formula: E = 1 / (1 + 10^(-diff/200)) — but with a divisor of 200 instead of chess's 400, reflecting pickleball's steeper skill differentiation.
We maintain separate ratings for Singles, Doubles, and Mixed Doubles, plus an Overall composite. Calibration is validated against 7,517 historical matches where both sides had established ratings.
Data last updated: 2026-02-18